Coat of Arms1 Coat of Arms2

Blair Genealogy

Home

DNA 101: Y-DNA

DNA 102: Interpreting Results

DNA 103: Grouping Participants

Project Update

Test Results

Blair DNA Fund

Project Application

Pedigree Chart

Info Release Form

Participants

Oldest Ancestors

FTDNATip TMRCA

Blair DNA Mailing List

Blair DNA FAQ

Release of Liability

Blair Society Lines


spacer

BLAIR DNA Test Results

225 test results have been received. 158 have been grouped together into 10 groups. Participants are included in groups when their test results closely match other participants with whom they DO NOT share a known oldest ancestor. These groups are color coded in the table and can be viewed by clicking the appropriate group below. 30 other participants are in included in a category referred to as Un Grouped Matches (UGMs). UGMs include participants who closely match other participants with whom they DO share a known oldest ancestor.

Table I: Blair DNA Test Results
Clicking on the Ancestor # will display information on the participants oldest ancestor or you can click here to view the list of the participants' oldest ancestors.

Click here to view participants who have agreed to release contact information.

Marker highlighted in red have been identified as the "fastest moving markers".

This table shows the results of the first 37 markers. To view the results of the all markers tested as well as the haplogroup see:  https://www.familytreedna.com/public/Blair?iframe=yresults

Marker 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37    
  DYS#    
Part
ID#
3
9
3
3
9
0
1
9
*
3
9
1
3
8
5
a
3
8
5
b
4
2
6
3
8
8
4
3
9
3
8
9
i
3
9
2
3
8
9
ii
4
5
8
4
5
9
a
4
5
9
b
4
5
5
4
5
4
4
4
7
4
3
7
4
4
8
4
4
9
4
6
4
a
4
6
4
b
4
6
4
c
4
6
4
d
4
6
0
G
A
T
A
H
4
Y
C
A
II
a
Y
C
A
II
b
4
5
6
6
0
7
5
7
6
5
7
0
C
D
Y

a
C
D
Y

b
4
4
2
4
3
8
Anc
#
G
r
o
u
p
3947 13 26 14 11 12 14 12 12 11 13 13 29 18 9 10 11 11 26 15 19 31 15 16 16 17 12 10 19 23 15 15 18 17 37 42 12 12 0001 03
3948 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 30 15 15 17 17 11 13 19 23 16 16 18 18 39 39 12 12 0002 02
3949 13 24 14 10 11 14 12 12 10 13 13 30 18 9 10 11 11 26 15 19 30 15 15 17 17 10 12 19 22 16 15 18 17 35 36 12 12 0003 06
3950 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 15 19 27 16 16 17 18 11 11 19 23 15 15 19 16 36 37 11 13 0004 04
3963 13 24 14 11 11 14 12 12 13 13 13 29 17 9 10 11 11 24 15 19 30 15 15 17 17 11 13 19 23 17 16 18 19 38 39 12 12 0005 02
3997 13 22 14 10 13 16 11 14 11 12 11 30 15 8 9 8 11 23 16 21 30 12 14 15 16 10 10 19 19 15 14 19 18 35 38 11 10 0006  
4022 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 18 12 10 19 23 15 16 18 17 35 38 12 12 0007a 01
4023 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 18 11 11 18 23 15 16 18 17 35 37 12 12 0008a 01
4024 13 23 14 11 11 14 12 12 12 13 13 29 18 9 10 11 11 24 15 19 29 15 16 17 18 11 10 19 23 17 14 17 18 34 39 12 12 0009 09
4052 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 31 14 15 17 18 11 11 19 23 15 16 18 17 35 40 12 12 0010 01
4066 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 18 12 11 18 23 15 16 18 17 34 38 12 12 0011 01
4089 12 24 15 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 18 12 10 19 23 15 16 18 17 35 38 12 12 0007a 01
4178 13 24 14 11 11 14 12 12 14 13 13 29 16 9 10 11 11 25 15 19 28 16 16 17 18 11 11 19 23 15 15 19 16 36 38 11 13 0014 04
4189 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 18 12 10 19 23 15 16 18 17 35 38 12 12 0015 01
4288 13 24 13 11 11 14 12 12 12 13 13 29 18 9 9 11 11 25 15 19 30 15 15 15 17                         0016 05
4297 13 24 14 11 11 14 12 12 14 13 13 29 16 9 9 11 11 25 15 19 27 16 16 17 18 11 11 19 23 15 15 19 16 36 37 12 13 0017 04
4311 13 26 14 11 12 14 12 12 11 13 13 29 18 9 10 11 11 26 15 19 31 15 16 16 17                         0018 03
4328 13 24 14 11 11 14 12 12 11 13 13 29 17 9 10 11 11 25 15 19 28 14 16 16 17                         0019 UGM
4382 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 16 17 18 12 11 18 23 15 16 17 17 35 38 12 12 0008b 01
4435 13 23 14 11 11 14 12 12 12 13 13 29                                                   0009 09
4776 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 17 12 11 19 23 15 15 18 17 35 38 12 12 0020 01
4786 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 18 12 11 18 23 15 16 18 17 35 38 12 12 0008a 01
4816 12 24 14 11 11 15 12 12 11 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 18 12 11 19 23 15 16 18 17 35 37 12 12 0021 01
4849 12 24 14 11 11 16 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 18 12 10 19 23 15 16 18 17 35 38 12 12 0007b 01
4990 13 26 14 11 12 14 12 12 11 13 13 29 17 9 10 11 11 26 15 19 30 15 16 16 17 11 11 19 23 15 15 18 17 36 40 12 12 0022 03
4991 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 18                         0023 01
5054 13 24 14 11 11 14 12 12 12 13 13 29 18 9 10 11 11 25 15 19 28 15 15 17 18 10 12 19 23 15 15 16 18 36 38 12 11 0024 UGM
5055 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 18 12 11 19 23 15 16 18 17 35 38 12 12 0025 01
5125 13 24 13 11 11 14 12 12 12 13 13 29 18 9 9 11 11 25 15 19 30 15 15 15 17                         0026 05
5166 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 18                         0007a 01
5293 14 24 15 10 14 14 11 13 11 12 11 29 16 9 9 11 11 23 16 21 32 12 13 13 14                         0027  
5328 15 24 15 10 15 16 11 13 11 13 12 28 16 8 9 11 11 25 15 20 28 11 11 14 15                         0028 UGM
5502 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 15 19 27 16 16 17 18                         0029 04
5664 13 24 13 11 11 14 12 12 12 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 17 10 11 19 23 15 14 18 17 36 36 11 12 0030 05
5674 13 23 13 10 13 20 12 12 13 12 14 28 17 9 10 11 11 21 14 19 30 15 16 16 17                         0031  
5822 13 24 14 12 11 14 12 12 11 13 13 29 17 8 9 11 11 25 15 19 27 13 13 15 17 10 11 19 23 15 15 18 17 36 38 12 12 0032  
5890 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 31 14 15 17 18 12 11 19 23 15 16 19 17 35 39 12 12 0033 01
5891 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 27 15 19 30 14 15 17 17 11 11 19 23 15 16 19 18 35 37 12 12 0034 01
6086 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 17                         0028 01
6328 13 24 14 11 11 14 12 12 14 13 13 29 17 9 10 11 11 24 15 19 30 15 15 17 17 11 13 19 23 16 16 18 18 38 39 12 13 0035 02
6350 13 23 13 10 13 16 11 13 12 14 13 30                                                   0036  
6381 13 22 14 10 13 14 11 14 11 12 11 28                                                   0037  
6800 13 26 14 11 12 14 12 12 11 13 13 29 19 9 10 11 11 26 15 19 31 15 16 16 18 12 11 19 23 15 15 18 18 37 39 12 12 0038 03
7216 13 24 14 10 11 14 12 12 12 13 13 29 19 9 10 11 11 25 15 19 28 13 15 17 17                         0039  
7277 13 25 14 11 12 14 12 12 11 13 13 29 19 9 10 11 11 26 15 19 31 15 16 16 18 12 11 19 23 15 15 19 17 37 41 12 12 0040 03
7427 13 26 14 11 12 14 12 12 11 13 13 29 19 9 10 11 11 26 15 19 31 16 16 16 18 11 11 19 23 15 15 18 17 37 41 12 12 0041 03
7636 12 24 13 10 17 18 11 12 12 14 11 31 15 9 9 11 11 26 14 20 31 14 16 16 16                         0042  
7933 13 25 14 11 12 14 12 12 11 13 13 29 19 9 10 11 11 26 15 19 31 15 16 16 18 12 11 19 23 15 15 18 17 37 41 12 12 0040 03
7986 13 26 14 11 14 15 12 12 11 13 13 29 18 9 10 11 11 26 15 19 31 15 16 16 18                         0043 03
8368 13 24 13 11 11 14 12 12 12 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 17                         0077 05
8466 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 15 19 27 16 16 17 18 11 11 19 23 15 15 19 16 36 37 11 13 0029 04
8806 13 25 14 10 11 13 12 12 13 13 14 29                                                   0045  
8859 13 24 13 11 11 14 12 12 12 12 13 28 18 9 9 11 11 25 15 19 30 15 15 17 17 10 11 19 23 15 14 16 17 37 37 11 12 0046 05
9084 12 24 14 11 10 15 12 12 12 13 13 29 15 9 10 11 11 26 15 19 31 14 15 17 17 11 11 19 23 15 16 19 17 35 38 12 12 0028 01
9101 14 23 14 10 11 13 11 12 10 14 14 31 17 9 9 11 12 25 14 19 29 15 15 15 15                         0048 08
9332 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 18 18                         0042 01
9541 13 24 14 11 11 15 12 12 11 13 13 29 16 9 10 11 11 25 15 20 29 14 15 16 17                         0049a UGM
11100 13 24 14 11 13 14 12 12 14 13 13 29 16 9 10 11 11 25 15 19 27 16 16 17 18                         0050 04
11512 14 25 14 11 11 13 11 12 10 14 14 30 17 10 10 11 12 25 14 19 31 12 12 14 14 11 12 18 18 14 15 19 18 36 36 12 10 0051 UGM
12037 13 24 14 10 11 14 12 12 11 13 13 30 18 9 10 11 11 26 15 19 30 15 15 16 17                         0052 06
12276 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 18 12 11 19 23 15 16 18 17 35 38 12 12 0053 01
12913 13 25 14 11 11 12 12 12 12 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 17                         0054  
13050 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 18 11 11 19 23 15 16 18 17 35 39 12 12 0055 01
14730 13 24 14 11 11 14 12 12 13 13 13 29 17 9 10 11 11 24 15 19 30 15 15 17 17                         0056 02
14934 13 24 13 10 16 17 11 12 12 13 11 30 16 9 9 10 11 25 14 20 31 14 16 16 17 9 11 19 21 17 12 16 21 30 30 11 10 0031 UGM
15084 13 26 16 11 12 14 12 12 10 13 12 29 13 9 10 11 11 24 14 20 31 12 15 16 16                         0057  
15085 13 24 14 11 11 14 12 12 14 13 13 29 17 9 10 11 11 25 15 19 29 15 15 17 17                         0058 02
15114 13 26 14 11 14 15 12 12 11 13 13 29 19 9 10 11 11 26 15 19 31 15 16 16 18 12 11 19 22 15 15 18 17 37 41 12 12 0059 03
15352 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 18                         0007a 01
16758 13 24 14 11 11 14 12 12 11 13 13 29 17 9 10 11 11 25 15 19 28 14 16 16 17                         0019 UGM
16966 13 24 14 11 11 14 12 12 12 12 13 28                                                   0061  
18635 14 23 15 10 14 16 11 13 11 14 12 32 15 8 9 11 11 26 14 19 27 11 14 14 15                         0062 07
18895 15 24 15 10 15 16 11 13 11 13 12 28 16 8 9 11 11 25 15 20 28 11 11 14 15                         0028 UGM
19347 13 24 14 11 11 14 12 12 13 12 13 28 17 9 10 11 11 24 15 19 30 15 15 17 17 11 12 19 23 17 16 18 18 38 39 12 12 0063 02 
20208 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 18 18 12 11 19 23 15 16 18 17 35 38 12 12 0042 01
22217 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 31 14 15 17 18 12 11 19 23 15 16 18 17 35 38 12 12 0064 01
23013 13 24 14 11 11 13 12 12 12 13 13 29 18 9 10 11 11 25 15 19 28 15 15 17 18                         0024 UGM
24088 13 23 15 10 14 15 11 14 11 12 11 29 15 8 9 8 11 23 16 19 29 12 14 14 16 10 10 19 21 14 14 17 18 36 37 12 10 0090  
25173 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 18 11 11 18 23 15 15 18 17 35 38 12 12 0065 01
25423 13 24 13 11 11 14 12 12 12 13 13 29 18 9 9 11 11 25 15 19 31 15 15 17 17 10 11 19 23 15 14 17 17 36 36 11 12 0066 05
25464 13 26 14 11 14 15 12 12 11 13 13 29 19 9 10 11 11 26 15 19 31 15 16 16 18 11 11 19 22 15 15 18 17 37 40 12 12 0059 03
26364 13 26 14 11 12 14 12 12 11 13 13 29 17 9 10 11 11 26 15 19 31 16 16 16 17                         0067 03
26432 12 24 14 11 11 15 12 12 13 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 18 12 11 19 23 15 16 18 17 35 38 12 12 0068 01
26521 12 24 14 11 11 15 12 12 12 13 13 29 14 10 10 11 11 26 15 19 30 14 15 17 17 11 11 19 23 15 17 19 17 35 38 12 12 0028 01
26654 14 23 15 10 14 16 11 13 11 14 12 31 15 8 9 11 11 26 14 19 27 11 14 14 15 11 10 19 21 15 14 17 19 35 38 12 10 0062 07
28609 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 19 12 11 19 23 15 16 18 17 35 38 12 12 0070 01
30335 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 18 12 10 19 23 15 16 18 17 35 38 12 12 0007a 01
31639 14 23 14 10 11 13 11 12 10 14 14 31 17 9 9 11 12 25 14 19 29 15 15 15 15 11 11 18 20 14 15 18 19 36 36 14 10 0072 08
32353 14 25 14 11 11 13 11 12 10 14 14 30 17 10 10 11 12 25 14 19 30 13 13 14 14 11 12 18 18 14 15 19 18 36 36 12 10 0051 UGM
32588 13 26 14 11 12 14 12 12 11 13 13 29 17 9 10 11 11 26 15 19 31 15 16 16 17 11 11 19 23 15 15 18 17 37 41 12 12 0073 03
34450 13 24 14 10 11 14 12 12 12 12 14 28 15 9 10 11 11 25 15 19 30 15 15 17 18 11 11 19 23 16 15 15 17 38 38 12 12 0074 UGM
35456 13 24 14 10 11 11 12 12 12 13 13 30 18 9 10 11 11 25 15 19 31 15 15 17 17                         0075  
35794 12 24 15 10 16 18 11 14 12 12 11 28 15 8 9 11 12 25 14 19 30 14 15 16 18 11 10 19 20 14 14 19 17 35 35 11 9 0076  
36943 13 24 13 11 11 14 12 12 12 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 17 10 11 19 23 15 14 18 17 36 37 11 12 0077 05
37084 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 18                         0078 01
39271 13 26 14 11 12 14 12 12 11 13 13 29 19 9 10 11 11 26 15 19 31 15 15 16 16                         0038 03
41981 13 26 14 11 12 14 12 12 11 13 13 29 17 9 10 11 11 26 15 19 31 15 16 16 17                         0079 03
42399 13 26 14 11 12 14 12 12 11 13 13 29 17 9 10 11 11 26 15 19 31 15 16 16 17 11 11 19 23 15 15 18 17 37 40 12 12 0022 03
42643 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 18 12 11 19 23 15 16 18 17 35 38 12 12 0080 01
47827 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 30 15 15 17 17 11 13 19 23 16 16 19 18 38 39 12 12 0081 02
49092 13 24 14 10 11 14 12 12 12 12 14 28 15 9 10 11 11 25 15 19 30 15 15 17 18                         0074 UGM
51352 13 26 14 11 12 14 12 12 11 13 13 29 17 9 10 11 11 26 15 19 31 15 16 16 17 11 11 19 23 15 15 18 17 37 41 12 12 0082 03
52749 13 24 13 11 11 14 12 12 12 12 13 28 18 9 9 11 11 25 15 19 29 15 15 17 17 10 11 19 23 15 14 18 17 36 37 11 12 0083 05
55143 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 18                         0084 01
55938 13 24 14 11 11 14 12 12 14 13 13 29 16 9 10 11 11 25 15 19 28 16 16 17 18                         0085 04
59399 13 24 14 10 11 14 12 12 11 13 13 30 18 9 10 11 11 26 15 19 30 15 15 17 17 10 12 19 22 16 15 18 17 36 36 12 12 0087 06
59433 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 18 12 11 19 23 15 16 18 17 35 38 12 12 0088 01
60074 14 23 15 10 14 16 11 13 11 14 12 31 15 8 9 11 11 26 14 19 27 11 14 14 15 11 10 19 21 15 14 17 19 35 38 12 10 0089 07
66626 13 25 14 11 12 14 12 12 11 13 13 29 19 9 10 11 11 26 15 19 31 15 16 16 18                         0040 03
72246 14 23 14 10 11 13 11 12 10 14 14 31 17 9 9 11 12 25 14 19 30 15 15 15 15 11 11 18 20 14 15 18 19 35 35 14 10 0091 08
73150 12 26 14 11 12 14 12 12 11 13 13 29 17 9 10 11 11 27 15 19 31 15 16 16 17 11 11 19 23 15 15 18 17 37 41 12 12 0092 03
74183 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 18 12 11 19 23 15 16 18 16 35 38 12 12 0093 01
75036 13 24 14 11 10 14 12 12 12 13 13 29 17 9 10 11 11 22 14 19 30 15 16 16 17 10 11 19 24 15 15 15 17 35 37 12 12 0094 UGM
75488 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 18 11 11 19 23 15 16 18 17 35 38 12 12 0095 01
77246 13 24 14 10 11 14 12 12 11 13 13 30 18 9 10 11 11 26 15 19 30 15 15 17 17 10 12 19 22 16 15 18 18 34 36 12 12 0096 06
77462 13 23 14 11 11 14 12 12 12 13 13 29 18 9 10 11 11 24 14 19 29 15 16 17 18 11 10 19 23 17 14 17 18 34 39 12 12 0097 09
78306 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 15 19 27 15 16 16 18 11 11 19 23 15 15 19 16 36 37 11 13 0098 04
81087 13 24 14 10 11 14 12 12 12 13 13 29 18 9 9 11 11 25 15 19 29 15 15 15 15 11 12 19 23 15 15 18 17 37 37 12 12 0099 UGM
81733 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 14 19 31 13 15 16 17 11 11 19 23 16 15 16 18 35 37 12 11 0064  
83525 13 24 14 11 10 14 12 12 12 13 13 29 17 9 10 11 11 22 14 19 30 15 16 16 17 10 11 19 24 15 15 15 17 35 37 12 12 0031 UGM
84981 13 23 14 11 11 14 12 12 11 13 13 30                                                   0100  
84984 13 24 14 10 11 14 12 12 11 13 13 29 17 9 10 11 11 19 15 19 29 15 16 17 18 11 11 19 22 16 15 19 17 36 37 11 12 0101  
93820 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 15 19 28 16 16 17 18 11 11 19 23 15 15 19 16 36 37 11 13 0102 04
94489 12 24 13 11 11 14 12 12 12 12 13 28 18 9 10 11 11 25 15 19 30 15 15 17 17                         0046 05
94490 13 26 14 11 13 15 12 12 11 13 13 29 19 9 10 11 11 26 15 19 31 15 16 17 18 12 11 19 22 15 15 18 17 37 40 12 12 0103 03
94491 13 24 14 11 11 14 12 12 13 13 13 29 16 9 10 11 11 25 15 19 27 16 16 17 18 11 11 19 23 15 15 19 16 36 37 11 13 0104 04
101832 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 17 17                         0105 02
102460 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 15 16 18 11 11 19 23 17 15 17 18 38 39 12 12 0106 09
104690 14 22 14 11 12 15 12 12 12 13 13 29 16 8 9 11 11 25 15 19 30 15 15 17 17 11 11 19 23 16 14 17 18 36 37 12 12 0107  
105502 13 24 14 11 11 14 12 12 13 13 13 29 17 9 10 11 11 24 15 19 30 15 15 17 17 11 13 19 23 16 16 18 18 37 39 12 12 0081 02
106118 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 18 11 11 19 23 15 16 18 17 34 37 12 12 0046 01
108503 13 24 13 11 11 14 12 12 12 12 13 29 17 9 9 11 11 25 15 19 30 15 15 17 17 10 11 19 23 15 14 16 17 36 37 11 12 0046 05
115059 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 18 12 11 19 23 15 16 18 16 36 38 12 12 0108 01
116444 13 24 14 10 11 14 12 12 12 13 13 29 18 9 10 11 11 25 15 19 29 15 15 17 17 11 12 19 23 15 15 18 17 37 37 12 12 0099 UGM
124035 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 18 18 12 11 19 23 15 16 18 17 35 38 12 12 0042 01
124843 13 24 13 11 11 14 12 12 12 13 13 29 18 9 9 11 11 25 15 19 30 15 15 17 17 10 11 19 23 15 14 18 17 35 35 11 12 0109 05
126299 13 23 14 11 11 14 12 12 13 13 13 29 17 9 10 11 11 25 15 19 31 15 15 16 17 11 11 19 23 16 15 18 17 36 37 12 12 0111  
129038 13 24 14 11 10 14 12 12 12 13 13 29 17 9 10 11 11 22 14 19 30 15 16 16 17                         0031 UGM
129539 13 25 14 11 12 14 12 12 11 13 13 29 19 9 10 11 11 26 15 19 31 15 16 16 18 12 11 19 23 15 15 18 17 37 41 12 12 0112 03
129948 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 17 11 11 19 23 15 16 19 17 35 38 12 12 0028 01
130743 13 25 14 11 12 14 12 12 11 13 13 29 18 9 10 11 11 26 15 19 31 15 16 16 18 11 11 19 23 15 15 19 17 37 41 12 12 0113 03
130828 13 24 13 11 11 14 12 12 12 13 13 29 18 9 9 11 11 25 15 19 29 15 15 17 17 10 11 19 23 15 14 18 17 36 37 11 12 0114 05
130981 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 31 14 15 17 18 12 11 19 23 15 16 18 17 36 40 12 12 0115 01
130989 13 24 14 11 11 14 12 12 12 13 13 29 18 9 10 11 11 25 15 19 28 15 15 18 18 10 12 19 23 15 15 16 18 37 38 12 11 0024 UGM
131287 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 27 14 15 16 18 12 11 19 23 15 16 18 17 35 38 12 12 0116 01
131869 13 26 14 11 12 14 12 12 11 13 13 29 17 9 10 11 11 26 15 19 31 15 16 16 17 11 11 19 23 15 15 18 17 37 41 12 12 0022 03
134754 13 24 14 11 11 14 12 12 13 13 13 29 17 9 10 11 11 24 15 19 30 15 15 17 17 11 13 19 23 16 16 18 18 37 39 12 12 0081 02
139999 13 23 13 10 17 18 11 12 12 13 11 32 20 9 9 11 11 26 14 20 34 14 14 15 15 10 10 20 22 15 12 18 18 30 33 15 10 0118  
140666 13 24 14 11 10 14 12 12 12 13 13 29 17 9 10 11 11 22 14 19 30 15 16 16 17 10 11 19 24 15 15 15 17 35 37 12 12 0031 UGM
142326 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 18 12 11 19 23 15 16 18 17 35 38 12 12 0119 01
152802 13 24 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 26 15 19 29 14 15 16 17 11 11 19 23 15 17 19 17 36 39 12 12 0120  
152803 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 18 12 11 19 23 15 16 18 17 35 38 12 12 0121 01
157692 13 21 15 11 9 14 12 12 12 13 13 29 17 9 9 11 11 25 15 19 30 15 15 17 17 10 11 22 23 17 14 19 17 39 40 12 12 0124  
161502 13 24 13 10 16 17 11 12 12 13 11 30 16 9 9 10 11 25 14 20 31 14 16 16 17 9 11 19 21 17 12 16 21 30 35 11 10 0031 UGM
163336 13 25 15 10 11 14 12 12 10 14 11 31 15 8 10 11 11 24 14 20 31 12 14 15 16 11 12 19 23 16 16 19 19 34 38 12 11 0014  
164180 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 18 12 11 19 23 15 16 18 17 35 38 12 12 0122 01
164911 13 23 14 10 14 16 11 12 11 14 13 31 19 9 9 11 13 26 14 19 36 11 13 16 16 11 10 23 23 15 14 17 19 33 37 11 9 0123  
168267 13 24 13 11 11 14 12 12 12 13 13 29 18 9 9 11 11 25 15 19 30 15 15 17 17 11 11 19 23 15 14 17 17 36 37 11 13 0126 05
168531 13 26 14 11 12 14 12 12 11 13 13 29 19 9 10 11 11 26 15 19 32 15 16 16 18 11 11 19 23 15 15 18 17 38 40 12 12 0127 03
168557 13 24 13 11 11 14 12 12 12 13 13 29 18 9 9 11 11 25 15 19 30 15 15 17 17 10 11 19 23 14 14 17 17 36 37 11 12 0123 05
169363 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 18 12 11 19 23 15 16 19 17 35 37 12 12 0014 01
170070 13 25 14 11 11 14 12 12 12 13 13 29 16 9 9 11 11 25 15 19 29 14 15 17 17 11 10 19 23 16 15 17 15 35 38 12 12 0014 UGM
170150 13 25 14 11 11 14 12 12 12 13 13 29 16 9 9 11 11 25 15 19 29 14 15 17 17 11 10 19 23 16 15 17 15 35 38 12 12 0014 UGM
173169 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 18 12 11 19 23 15 15 19 17 35 38 12 12 0128 01
181454 13 24 13 11 11 14 12 12 12 13 13 29 18 9 9 11 11 25 15 19 32 15 15 15 17 10 11 19 23 15 14 17 17 36 37 11 12 0046 05
181619 12 24 14 11 11 15 12 12 11 13 13 29 15 10 10 11 11 26 15 19 29 14 15 17 18 12 11 19 23 15 16 18 17 35 38 12 12 0129 01
182874 13 24 15 11 11 14 12 12 14 13 13 29 16 9 10 11 11 25 15 19 27 16 16 17 18 11 11 19 23 15 15 19 16 36 37 12 13 0017 04
184029 13 24 13 11 11 14 12 12 12 13 13 29 18 9 9 11 11 25 15 19 30 15 15 17 17 10 11 19 23 15 14 17 17 36 37 11 12 0136 05
184467 13 23 14 10 12 15 11 15 11 14 11 31 15 9 9 11 11 26 14 22 30 13 14 15 15 10 10 19 22 16 13 18 16 33 38 10 9 0131   
185941 12 24 14 11 11 15 12 12 12 13 13 29 15 10 10 11 11 26 15 19 30 14 15 17 18 12 11 18 23 15 16 18 17 35 38 12 12 0132 01
186657 13 24 14 11 11 14 12 12 14 13 13 29 17 7 9 11 11 25 15 19 29 15 15 17 17 11 11 19 23 16 16 19 17 37 39 12 12 0133 10
